Buzzwole
Totals: 63,500$ | 786 Points
            Regional Top 8: 11, including 2 wins
                International Top 8: 3
             
    Most successful players
| # | Name | Country | Points | 
|---|---|---|---|
| 1 |  | 46 | |
| 2 | Connor Pedersen |  | 38 | 
| 3 | João Gabriel Penteado |  | 30 | 
| 3 | Benjamin Bussert |  | 30 | 
| 5 |  | 27 | |
| 6 | Christopher Schemanske |  | 24 | 
| 6 | Hunter Butler |  | 24 | 
| 8 | Yutaro Hirano |  | 22 | 
| 9 | Breno Santos |  | 21 | 
| 10 |  | 20 | |
| 10 |  | 20 | |
| 12 | Samuel Moro Jacques |  | 18 | 
| 12 | Giel Weeghmans |  | 18 | 
| 14 | まほうじん |  | 15 | 
| 14 | Bruno Eduardo Benetti |  | 15 | 
| 14 | Bernardo Dias |  | 15 | 
| 14 |  | 15 | |
| 18 |  | 12 | |
| 18 | Laura Caporali Braga |  | 12 | 
| 18 |  | 12 | |
| 18 |  | 12 | |
| 18 | Rafael Yuiti |  | 12 | 
| 18 |  | 12 | |
| 24 | Cristian Sarnataro |  | 10 | 
| 24 |  | 10 | |
| 24 | Jake Keebler |  | 10 | 
| 24 | Ahmad Akhrass |  | 10 | 
| 28 | Bruno Sermann |  | 8 | 
| 28 | Matt Marusik |  | 8 | 
| 28 | Kim Pobega |  | 8 | 
| 28 | Wesley Hollenberg |  | 8 | 
| 28 | Joe Turrentine |  | 8 | 
| 28 | Lucas Jacques |  | 8 | 
| 28 | Kaden Brent |  | 8 | 
| 35 | Isaiah Williams |  | 7 | 
| 35 |  | 7 | |
| 35 | Andrew Michaud |  | 7 | 
| 38 | Pedro Daher |  | 6 | 
| 39 | Davide Innocente |  | 5 | 
| 39 | Seth Wagner |  | 5 | 
| 39 | Rudy Wade |  | 5 | 
| 39 | Carter Barsh |  | 5 | 
| 39 | Slade Robertson |  | 5 | 
| 39 | Tommy Souramasing |  | 5 | 
| 45 | Steven Gonzalez |  | 4 | 
