Average card counts
Pokémon (10)
Latest Results
Date | Place | Tournament | Variant | Player | List | |
---|---|---|---|---|---|---|
15 Jun 19 | 8th | SPE Auckland | ![]() | ![]() | Ifran Nabi | |
06 Jul 18 | 9th | International Columbus | ![]() | ![]() | Gustavo Wada | |
02 Jun 18 | 37th | Regional Madison, WI | ![]() | ![]() | Hayden Cameron-Jacobus | |
02 Jun 18 | 47th | Regional Madison, WI | ![]() | ![]() | Zach Lesage | |
02 Jun 18 | 51st | Regional Madison, WI | ![]() | ![]() | Zakary Krekeler | |
02 Jun 18 | 54th | Regional Madison, WI | ![]() | ![]() | Austin Bentheimer | |
02 Jun 18 | 55th | Regional Madison, WI | ![]() | ![]() | Hunter Butler | |
24 Mar 18 | 7th | Regional Portland, OR | ![]() | ![]() | Hunter Butler | |
24 Mar 18 | 12th | Regional Portland, OR | ![]() | ![]() | Daniel Altavilla | |
24 Mar 18 | 24th | Regional Portland, OR | ![]() | ![]() | Hayden Cameron-Jacobus | |
17 Mar 18 | 13th | Regional Charlotte, NC | ![]() | ![]() | Greg Minklei | |
17 Mar 18 | 7th | Special Buenos Aires #1 | ![]() | ![]() | Gonzalo Martin Fernandez | |
17 Feb 18 | 20th | Regional Collinsville, IL | ![]() | ![]() | Brandon Johnson | |
09 Feb 18 | 9th | International Sydney | ![]() | ![]() | Roland Allen |
Most Successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Hunter Butler | ![]() | 20 |
2 | Gustavo Wada | ![]() | 18 |
3 | Hayden Cameron-Jacobus | ![]() | 13 |
4 | Roland Allen | ![]() | 12 |
4 | Greg Minklei | ![]() | 12 |
6 | Brandon Johnson | ![]() | 10 |
6 | Daniel Altavilla | ![]() | 10 |
8 | Austin Bentheimer | ![]() | 5 |