Totals: 151,000 | 4540 PTS
Regional Top 8s: 36, including 1 win
IC/Worlds Top 8s: 10, including 1 win
Average card counts
Most popular variant (5 decklists):
Latest Results
Date | Place | Tournament | Variant | Player | List | |
---|---|---|---|---|---|---|
11 Dec 20 | 1st | Players Cup II Global Finals | ![]() | ![]() ![]() | Zach Lesage | |
11 Dec 20 | 2nd | Players Cup II Global Finals | ![]() | ![]() ![]() | Brent Tonisson | |
11 Dec 20 | 5th | Players Cup II Global Finals | ![]() | ![]() ![]() | James Cox | |
11 Dec 20 | 5th | Players Cup II Global Finals | ![]() | ![]() ![]() | Francesco Pasquale Caterino | |
11 Dec 20 | 7th | Players Cup II Global Finals | ![]() | ![]() ![]() | Lorenzo Falai | |
03 Oct 20 | 33rd | Champions League Yokohama | ![]() | ![]() ![]() | Kento Uchiyama | |
03 Oct 20 | 35th | Champions League Yokohama | ![]() | ![]() ![]() | Tsuguyoshi Yamato | |
03 Oct 20 | 42nd | Champions League Yokohama | ![]() | ![]() ![]() | Yuki Kuroda | |
03 Oct 20 | 64th | Champions League Yokohama | ![]() | ![]() ![]() | Masashi Hashimoto | |
03 Oct 20 | 66th | Champions League Yokohama | ![]() | ![]() ![]() | Shodai Uchida | |
03 Oct 20 | 68th | Champions League Yokohama | ![]() | ![]() ![]() | Yosuke Nakayama | |
03 Oct 20 | 75th | Champions League Yokohama | ![]() | ![]() ![]() | Ryohei Miyamoto | |
03 Oct 20 | 85th | Champions League Yokohama | ![]() | ![]() ![]() | Hiro Yaoka | |
03 Oct 20 | 89th | Champions League Yokohama | ![]() | ![]() ![]() | Kiyotaka Higashiura | |
03 Oct 20 | 106th | Champions League Yokohama | ![]() | ![]() ![]() | Yasuyuki Yamagishi |
Most Successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Gustavo Wada | ![]() | 148 |
2 | Justin Bokhari | ![]() | 105 |
3 | Jon Eng | ![]() | 62 |
3 | Kim Pobega | ![]() | 62 |
5 | Philipp Leciejewski | ![]() | 60 |
5 | Kaiwen Cabbabe | ![]() | 60 |
7 | Rahul Reddy | ![]() | 54 |
8 | Pablo Meza | ![]() | 51 |