Lucas Matheus
Detailed tournament history
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2018–2019 | |||||||
| 18 May 19 | Regional Sao Paulo | 24th | ![]() ![]() ![]() |
250$ | 8 | ||
| 250$ | 8 | ||||||
| Season 2019–2020 | |||||||
| 28 Sep 19 | Special Event Campinas | 6th | ![]() ![]() |
4 | |||
| 18 Apr 20 | Limitless Online Series - Qualifier #1 | 77th | ![]() ![]() |
6 | |||
| 0$ | 10 | ||||||
| Season 2020–2021 | |||||||
| 23 Apr 21 | Players Cup III Global Finals | 9th | ![]() |
12 | |||
| 0$ | 12 | ||||||
| Season 2022–2023 | |||||||
| 17 Sep 22 | Regional Porto Alegre | 14th | ![]() ![]() |
500$ | 8 | ||
| 25 Nov 22 | LAIC 2022–23, São Paulo | 94th | ![]() ![]() |
8 | |||
| 11 Mar 23 | Regional Natal | 18th | ![]() ![]() |
250$ | 6 | ||
| 06 May 23 | Regional São Paulo | 24th | ![]() |
250$ | 8 | ||
| 11 Aug 23 | World Championships 2023 | 51st | ![]() |
15 | |||
| 1,000$ | 45 | ||||||
| Season 2023–2024 | |||||||
| 23 Sep 23 | Regional Curitiba | 38th | ![]() |
4 | |||
| 17 Nov 23 | LAIC 2023–24, São Paulo | 134th | ![]() |
5 | |||
| 20 Apr 24 | Regional São Paulo | 7th | ![]() ![]() |
3K$ | 18 | ||
| 18 May 24 | Regional Santiago | 32nd | ![]() |
1K$ | 10 | ||
| 4,000$ | 37 | ||||||
| Season 2024–2025 | |||||||
| 18 Jan 25 | Regional Rio de Janeiro | 19th | ![]() ![]() |
1K$ | 10 | ||
| 1,000$ | 10 | ||||||
| Season 2025–2026 | |||||||
| 11 Oct 25 | Regional Belo Horizonte | 71st | ![]() ![]() |
5 | |||
| 21 Nov 25 | LAIC 2025–26, São Paulo | 27th | ![]() |
3K$ | 15 | ||
| 3,000$ | 20 | ||||||


















