Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
12 Dec 24 | Regional Toronto | 46th | 7 | |||
23 Mar 24 | Regional Vancouver | 55th | 7 | |||
17 Nov 23 | LAIC 2023–24, São Paulo | 70th | 8 | |||
09 Sep 23 | Regional Pittsburgh, PA | 151st | 3 | |||
11 Aug 23 | World Championships 2023 | 9th | 2.5K$ | 24 | ||
29 Jun 23 | NAIC 2023, Columbus | 1st | 10K$ | 38 | ||
03 Dec 22 | Regional Toronto, ON | 98th | 5 | |||
25 Nov 22 | LAIC 2022–23, São Paulo | 56th | 500$ | 12 | ||
15 Oct 22 | Regional Salt Lake City, UT | 72nd | 5 | |||
01 Oct 22 | Regional Peoria, IL | 16th | 500$ | 12 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 1 | 0 | 0 | 0 | 1 |
Regionals | 0 | 0 | 1 | 0 | 1 |
Money won | Points earned | Travel Awards |
---|---|---|
15,000$ | 170 | 0 |