Detailed tournament history
| Date | Tournament | Place | Deck | List | Cash | PTS | 
|---|---|---|---|---|---|---|
| Season 2013–2014 | ||||||
| 16 Aug 14 | World Championships 2014 | 25th |   | 20 | ||
| 0$ | 20 | |||||
| Season 2014–2015 | ||||||
| 03 Jul 15 | US Nationals 2015 | 19th |  | 9 | ||
| 22 Aug 15 | World Championships 2015 | 21st |  | 1.5K$ | 20 | |
| 1,500$ | 29 | |||||
| Season 2016–2017 | ||||||
| 15 Oct 16 | Regional Orlando, FL | 11th |  | 500$ | 10 | |
| 05 Nov 16 | Regional Philadelphia, PA | 3rd |   | 1K$ | 18 | |
| 17 Dec 16 | Regional San Jose, CA | 4th |   | 1K$ | 15 | |
| 31 Dec 16 | Regional Dallas, TX | 47th |    | 250$ | 5 | |
| 18 Feb 17 | Regional Anaheim, CA | 32nd |   | 250$ | 8 | |
| 10 Mar 17 | OCIC 2017, Melbourne | 61st |   | 500$ | 6 | |
| 27 May 17 | Regional Seattle, WA | 1st |   | 5K$ | 24 | |
| 30 Jun 17 | NAIC 2017, Indianapolis | 3rd |   | 2.5K$ | 30 | |
| 19 Aug 17 | World Championships 2017 | 8th |   | 5K$ | 30 | |
| 16,000$ | 146 | |||||
| Season 2017–2018 | ||||||
| 02 Sep 17 | Regional Fort Wayne, IN | 2nd |   | 2.5K$ | 24 | |
| 30 Sep 17 | Regional Hartford, CT | 4th |   | 1.5K$ | 18 | |
| 14 Oct 17 | Regional Vancouver | 5th |   | 750$ | 12 | |
| 16 Dec 17 | Regional Memphis, TN | 51st |   | 7 | ||
| 09 Feb 18 | OCIC 2018, Sydney | 57th |   | 500$ | 6 | |
| 17 Feb 18 | Regional Collinsville, IL | 18th |   | 250$ | 10 | |
| 24 Mar 18 | Regional Portland, OR | 11th |  | 500$ | 10 | |
| 21 Apr 18 | Regional Jakarta | 1st |   | 1.5K$ | 13 | |
| 12 May 18 | Regional Toronto | 11th |   | 500$ | 10 | |
| 19 May 18 | Special Mexico City #1 | 1st |   | 5 | ||
| 26 May 18 | Special Event Cancun | 4th |   | 4 | ||
| 02 Jun 18 | Regional Madison, WI | 18th |   | 250$ | 8 | |
| 25 Aug 18 | World Championships 2018 | 62nd | 15 | |||
| 8,250$ | 142 | |||||
| Season 2018–2019 | ||||||
| 27 Oct 18 | Regional Portland, OR | 9th |  | 500$ | 10 | |
| 15 Feb 19 | OCIC 2019, Melbourne | 13th |    | 1K$ | 12 | |
| 1,500$ | 22 | |||||
| Season 2019–2020 | ||||||
| 17 Aug 19 | DC Open Flight 1 | 13th |    | 5 | ||
| 0$ | 5 | |||||
| Season 2021–2022 | ||||||
| 07 May 22 | Regional Indianapolis, IN | 26th |    | 250$ | 10 | |
| 250$ | 10 | |||||
| Season 2022–2023 | ||||||
| 20 Aug 22 | London Open Yellow | 8th |   | 8 | ||
| 17 Sep 22 | Regional Baltimore, MD | 84th |   | 5 | ||
| 07 Jan 23 | Regional San Diego, CA | 14th |  | 500$ | 12 | |
| 17 Feb 23 | OCIC 2023, Melbourne | 9th |  | 1K$ | 15 | |
| 11 Aug 23 | World Championships 2023 | 117th |    | 12 | ||
| 1,500$ | 52 | |||||
| Season 2023–2024 | ||||||
| 28 Oct 23 | Regional Toronto | 41st |   | 7 | ||
| 05 Apr 24 | EUIC 2024, London | 261st |   | 3 | ||
| 25 May 24 | Regional Los Angeles, CA | 125th |   | 5 | ||
| 07 Jun 24 | NAIC 2024, New Orleans | 176th |   | 5 | ||
| 0$ | 20 | |||||
 
        