Braiden Elfert
Detailed tournament history
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2018–2019 | |||||||
| 01 Jun 19 | Regional Madison, WI | 37th | ![]() |
5 | |||
| 0$ | 5 | ||||||
| Season 2019–2020 | |||||||
| 18 Apr 20 | Limitless Online Series - Qualifier #1 | 18th | ![]() ![]() |
10 | |||
| 0$ | 10 | ||||||
| Season 2021–2022 | |||||||
| 19 Mar 22 | Regional Salt Lake City, UT | 18th | ![]() ![]() |
250$ | 8 | ||
| 07 May 22 | Regional Indianapolis, IN | 59th | ![]() ![]() |
7 | |||
| 18 Jun 22 | Regional Milwaukee, WI | 1st | ![]() ![]() |
5K$ | 24 | ||
| 5,250$ | 39 | ||||||
| Season 2022–2023 | |||||||
| 17 Sep 22 | Regional Baltimore, MD | 73rd | ![]() ![]() |
5 | |||
| 03 Dec 22 | Regional Toronto, ON | 28th | ![]() ![]() |
250$ | 10 | ||
| 01 Apr 23 | Regional Fort Wayne, IN | 63rd | ![]() ![]() |
7 | |||
| 14 Apr 23 | EUIC 2023, London | 12th | ![]() ![]() |
1K$ | 18 | ||
| 03 Jun 23 | Regional Milwaukee, WI | 65th | ![]() ![]() |
5 | |||
| 1,250$ | 45 | ||||||
| Season 2023–2024 | |||||||
| 07 Oct 23 | Regional Peoria, IL | 92nd | ![]() ![]() |
5 | |||
| 14 Oct 23 | Regional Sacramento, CA | 9th | ![]() |
2K$ | 12 | ||
| 28 Oct 23 | Regional Toronto | 59th | ![]() |
7 | |||
| 06 Jan 24 | Regional Portland, OR | 107th | ![]() |
5 | |||
| 05 Apr 24 | EUIC 2024, London | 26th | ![]() ![]() |
3K$ | 15 | ||
| 13 Apr 24 | Regional Orlando, FL | 43rd | ![]() ![]() |
7 | |||
| 04 May 24 | Regional Indianapolis, IN | 25th | ![]() ![]() |
1K$ | 10 | ||
| 07 Jun 24 | NAIC 2024, New Orleans | 99th | ![]() ![]() |
8 | |||
| 6,000$ | 69 | ||||||
| Season 2025–2026 | |||||||
| 11 Oct 25 | Regional Milwaukee, WI | 402nd | ![]() ![]() |
||||
| 0$ | 0 | ||||||

















