Jonathan Sharpling
Detailed tournament history
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2019–2020 | |||||||
| 07 Sep 19 | Regional Sheffield | 49th | ![]() ![]() |
5 | |||
| 0$ | 5 | ||||||
| Season 2021–2022 | |||||||
| 26 Mar 22 | Regional Liverpool | 35th | ![]() ![]() ![]() |
4 | |||
| 0$ | 4 | ||||||
| Season 2022–2023 | |||||||
| 03 Dec 22 | Regional Stuttgart | 25th | ![]() ![]() ![]() |
250$ | 8 | ||
| 25 Feb 23 | Regional Bochum | 52nd | ![]() ![]() |
5 | |||
| 250$ | 13 | ||||||
| Season 2023–2024 | |||||||
| 27 Jan 24 | Regional Liverpool | 106th | ![]() ![]() |
5 | |||
| 02 Mar 24 | Special Event Utrecht | 37th | ![]() |
2 | |||
| 05 Apr 24 | EUIC 2024, London | 101st | ![]() ![]() |
8 | |||
| 11 May 24 | Regional Stockholm | 23rd | ![]() ![]() |
1K$ | 8 | ||
| 1,000$ | 23 | ||||||
| Season 2024–2025 | |||||||
| 02 Nov 24 | Regional Gdańsk | 56th | ![]() ![]() |
7 | |||
| 18 Jan 25 | Regional Birmingham | 2nd | ![]() ![]() |
7K$ | 24 | ||
| 26 Apr 25 | Special Event Sevilla | 25th | ![]() ![]() |
4 | |||
| 17 May 25 | Special Event Utrecht | 51st | ![]() ![]() |
2 | |||
| 13 Jun 25 | NAIC 2025, New Orleans | 95th | ![]() ![]() |
8 | |||
| 7,000$ | 45 | ||||||
| Season 2025–2026 | |||||||
| 24 Jan 26 | Regional Birmingham | 9th | ![]() ![]() |
2K$ | 12 | ||
| 2,000$ | 12 | ||||||














