Vincent Marcus Munk
          
                             
 
                             Detailed tournament history
| Date | Tournament | Place | Deck | List | Cash | PTS | 
|---|---|---|---|---|---|---|
| Season 2016–2017 | ||||||
| 10 Mar 17 | OCIC 2017, Melbourne (SR) | 8th |   | 500$ | 18 | |
| 500$ | 18 | |||||
| Season 2019–2020 | ||||||
| 28 Sep 19 | Regional Cologne | 4th |   | 1.5K$ | 18 | |
| 1,500$ | 18 | |||||
| Season 2022–2023 | ||||||
| 03 Dec 22 | Regional Stuttgart | 72nd |   | 4 | ||
| 25 Feb 23 | Regional Bochum | 43rd |   | 5 | ||
| 14 Apr 23 | EUIC 2023, London | 85th |   | 8 | ||
| 20 May 23 | Regional Malmö | 47th |  | 5 | ||
| 11 Aug 23 | World Championships 2023 | 106th |   | 12 | ||
| 0$ | 34 | |||||
| Season 2023–2024 | ||||||
| 02 Mar 24 | Special Event Utrecht | 33rd |  | 2 | ||
| 05 Apr 24 | EUIC 2024, London | 137th |   | 5 | ||
| 0$ | 7 | |||||
| Season 2024–2025 | ||||||
| 21 Feb 25 | EUIC 2025, London | 54th |  | 2K$ | 12 | |
| 17 May 25 | Special Event Utrecht | 23rd |   | 4 | ||
| 2,000$ | 16 | |||||
