Jeremy Gibson
Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
12 Dec 24 | Regional Toronto | 36th | 7 | |||
14 Sep 24 | Regional Baltimore, MD | 10th | 2K$ | 12 | ||
07 Jun 24 | NAIC 2024, New Orleans | 56th | 2K$ | 12 | ||
17 Nov 23 | LAIC 2023–24, São Paulo | 8th | 7K$ | 26 | ||
09 Sep 23 | Regional Pittsburgh, PA | 36th | 7 | |||
29 Jun 23 | NAIC 2023, Columbus | 36th | 500$ | 12 | ||
20 May 23 | Regional Hartford, CT | 38th | 7 | |||
04 Feb 23 | Regional Orlando, FL | 62nd | 7 | |||
01 Oct 22 | Regional Peoria, IL | 47th | 7 | |||
17 Sep 22 | Regional Baltimore, MD | 71st | 5 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 1 | 1 |
Regionals | 0 | 0 | 0 | 0 | 0 |
Money won | Points earned | Travel Awards |
---|---|---|
13,500$ | 150 | 0 |