Benjamin Hebert
Detailed tournament history
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2022–2023 | |||||||
| 11 Aug 23 | World Championships 2023 (SR) | 52nd | ![]() ![]() |
15 | |||
| 0$ | 15 | ||||||
| Season 2023–2024 | |||||||
| 16 Aug 24 | World Championships 2024 (SR) | 3rd | ![]() |
20K$ | 34 | ||
| 20,000$ | 34 | ||||||
| Season 2024–2025 | |||||||
| 14 Sep 24 | Regional Baltimore, MD | 44th | ![]() |
7 | |||
| 12 Oct 24 | Regional Louisville, KY | 5th | ![]() |
3K$ | 18 | ||
| 12 Dec 24 | Regional Toronto | 37th | ![]() ![]() |
7 | |||
| 21 Feb 25 | EUIC 2025, London | 99th | ![]() |
8 | |||
| 03 May 25 | Regional Milwaukee, WI | 7th | ![]() |
3K$ | 18 | ||
| 24 May 25 | Regional Portland, OR | 123rd | ![]() |
5 | |||
| 6,000$ | 63 | ||||||
| Season 2025–2026 | |||||||
| 20 Sep 25 | Regional Pittsburgh, PA | 419th | ![]() ![]() |
||||
| 15 Nov 25 | Regional Las Vegas, NV | 30th | ![]() ![]() |
1K$ | 10 | ||
| 17 Jan 26 | Regional Toronto | 14th | ![]() |
2K$ | 12 | ||
| 3,000$ | 22 | ||||||








