Latest Updates: AichiMelbourneUtrechtSantiago
This website is supported by ads.
Name Release Date Cards USD EUR
Scarlet & Violet
JTG Journey Together JTG 28 Mar 25 190 32.63% $714.16 655.57€
PRE Prismatic Evolutions PRE 17 Jan 25 180 63.33% $5,549.83 3,733.47€
SSP Surging Sparks SSP 08 Nov 24 252 37.70% $1,207.49 1,142.39€
SCR Stellar Crown SCR 13 Sep 24 175 26.29% $421.30 419.60€
SFA Shrouded Fable SFA 02 Aug 24 99 49.49% $642.23 580.37€
TWM Twilight Masquerade TWM 24 May 24 226 42.48% $1,020.23 824.11€
TEF Temporal Forces TEF 22 Mar 24 218 44.50% $781.55 786.92€
PAF Paldean Fates PAF 26 Jan 24 245 45.31% $1,337.86 1,130.36€
PAR Paradox Rift PAR 03 Nov 23 266 40.98% $855.58 891.65€
MEW Pokémon 151 MEW 22 Sep 23 207 27.54% $992.35 1,366.30€
OBF Obsidian Flames OBF 11 Aug 23 230 22.61% $246.80 348.36€
PAL Paldea Evolved PAL 09 Jun 23 279 37.28% $1,094.92 964.11€
SVI Scarlet & Violet SVI 31 Mar 23 258 37.21% $497.20 539.85€
SVE Scarlet & Violet Energy SVE 30 Mar 23 16 100.00% $0.66 0.89€
SVP Scarlet & Violet Promos SVP 190 37.89% $1,686.45 943.31€
Sword & Shield
CRZ Crown Zenith CRZ 20 Jan 23 230 53.48% $1,190.02 1,505.06€
SIT Silver Tempest SIT 11 Nov 22 245 42.45% $820.51 918.65€
LOR Lost Origin LOR 09 Sep 22 247 44.94% $1,180.30 1,190.67€
PGO Pokémon GO PGO 01 Jul 22 88 32.95% $251.25 285.80€
ASR Astral Radiance ASR 27 May 22 246 52.03% $943.74 973.03€
BRS Brilliant Stars BRS 25 Feb 22 224 48.66% $958.64 817.68€
FST Fusion Strike FST 12 Nov 21 284 25.35% $1,436.44 1,380.72€
CEL Celebrations CEL 08 Oct 21 50 42.00% $323.52 371.84€
EVS Evolving Skies EVS 27 Aug 21 237 47.68% $5,412.06 5,054.77€
CRE Chilling Reign CRE 18 Jun 21 233 47.64% $1,629.93 1,652.18€
BST Battle Styles BST 19 Mar 21 183 46.99% $659.88 640.61€
SHF Shining Fates SHF 19 Feb 21 195 45.64% $442.62 538.77€
VIV Vivid Voltage VIV 13 Nov 20 203 30.05% $394.50 448.39€
CPA Champion's Path CPA 25 Sep 20 80 35.00% $479.50 471.88€
DAA Darkness Ablaze DAA 14 Aug 20 201 26.37% $195.72 221.67€
RCL Rebel Clash RCL 01 May 20 209 36.36% $402.24 443.37€
SSH Sword & Shield SSH 07 Feb 20 224 49.11% $367.48 414.26€
SP Sword & Shield Promos SP 292 46.23% $1,231.02 1,504.83€
Sun & Moon
CEC Cosmic Eclipse CEC 01 Nov 19 271 44.85% $4,070.02 2,773.44€
HIF Hidden Fates HIF 23 Aug 19 163 58.90% $2,392.07 1,914.79€
UNM Unified Minds UNM 02 Aug 19 258 47.51% $2,646.25 1,584.30€
UNB Unbroken Bonds UNB 03 May 19 234 52.94% $2,431.93 1,841.35€
DET Detective Pikachu DET 29 Mar 19 18 11.11% $31.92 51.26€
TEU Team Up TEU 01 Feb 19 205 53.14% $5,594.76 3,470.39€
LOT Lost Thunder LOT 02 Nov 18 236 56.25% $1,352.44 1,299.37€
DRM Dragon Majesty DRM 07 Sep 18 78 36.25% $450.49 481.24€
CES Celestial Storm CES 03 Aug 18 183 55.08% $1,106.83 917.98€
FLI Forbidden Light FLI 04 May 18 146 57.33% $816.75 579.71€
UPR Ultra Prism UPR 02 Feb 18 173 59.55% $1,773.77 1,005.89€
CIN Crimson Invasion CIN 03 Nov 17 124 37.30% $311.10 282.31€
SLG Shining Legends SLG 06 Oct 17 78 53.09% $754.72 536.88€
BUS Burning Shadows BUS 04 Aug 17 169 53.67% $1,090.76 647.13€
GRI Guardians Rising GRI 05 May 17 169 53.33% $675.95 473.65€
SUM Sun & Moon SUM 03 Feb 17 172 52.60% $528.98 388.57€
SMP Sun & Moon Promos SMP 248 51.39% $3,499.19 2,738.95€
XY
EVO Evolutions EVO 02 Nov 16 113 26.55% $523.09 547.05€
STS Steam Siege STS 03 Aug 16 116 31.90% $327.99 250.74€
FCO Fates Collide FCO 02 May 16 125 40.31% $569.80 526.61€
GEN Generations GEN 22 Feb 16 115 38.46% $922.60 604.90€
BKP BREAKpoint BKP 03 Feb 16 123 34.92% $618.44 460.11€
BKT BREAKthrough BKT 04 Nov 15 164 28.48% $811.80 703.16€
AOR Ancient Origins AOR 12 Aug 15 100 43.56% $1,395.03 1,348.45€
ROS Roaring Skies ROS 06 May 15 110 33.04% $793.82 632.44€
DCR Double Crisis DCR 25 Mar 15 34 5.88% $625.34 554.93€
PRC Primal Clash PRC 04 Feb 15 164 35.37% $1,011.11 904.53€
PHF Phantom Forces PHF 05 Nov 14 122 41.13% $1,211.18 783.99€
FFI Furious Fists FFI 13 Aug 14 113 15.79% $518.12 309.83€
FLF Flashfire FLF 07 May 14 109 36.36% $1,330.51 719.84€
XY XY XY 05 Feb 14 146 28.08% $398.34 281.94€
KSS Kalos Starter Set KSS 08 Nov 13 39 17.95% $66.37 46.43€
XYP XY Promos XYP 211 25.46% $3,910.00 2,920.51€
Black & White
LTR Legendary Treasures LTR 06 Nov 13 140 27.86% $959.63 970.99€
PLB Plasma Blast PLB 14 Aug 13 105 36.19% $1,065.56 650.27€
PLF Plasma Freeze PLF 08 May 13 122 29.51% $2,374.01 1,058.23€
PLS Plasma Storm PLS 06 Feb 13 138 23.91% $1,619.31 862.13€
BCR Boundaries Crossed BCR 07 Nov 12 153 27.45% $1,719.45 705.39€
DRV Dragon Vault DRV 05 Oct 12 21 14.29% $132.25 117.68€
DRX Dragons Exalted DRX 15 Aug 12 128 18.75% $1,374.61 729.75€
DEX Dark Explorers DEX 09 May 12 111 27.03% $1,753.34 787.08€
NXD Next Destinies NXD 08 Feb 12 103 22.33% $1,038.84 491.27€
NVI Noble Victories NVI 16 Nov 11 102 20.59% $482.35 194.71€
EPO Emerging Powers EPO 31 Aug 11 98 14.29% $78.28 49.47€
BLW Black & White BLW 25 Apr 11 115 30.43% $333.16 189.84€
BWP Black & White Promos BWP 101 27.72% $2,349.90 1,763.85€
HeartGold & SoulSilver
CL Call of Legends CL 09 Feb 11 106 21.70% $2,616.20 1,849.64€
TM Triumphant TM 03 Nov 10 103 13.59% $797.71 410.13€
UD Undaunted UD 18 Aug 10 91 10.99% $1,054.48 404.86€
UL Unleashed UL 12 May 10 96 25.00% $883.41 294.34€
HS HeartGold & SoulSilver HS 10 Feb 10 124 26.61% $1,099.29 427.28€
HSP HeartGold & SoulSilver Promos HSP 25 8.00% $990.01 628.52€
Diamond & Pearl / Platinum
RM Pokémon Rumble RM 02 Dec 09 16 0.00% $1,004.11 382.24€
AR Arceus AR 04 Nov 09 111 5.41% $897.17 848.51€
SV Supreme Victors SV 19 Aug 09 153 9.80% $1,289.59 709.08€
RR Rising Rivals RR 20 May 09 120 17.50% $1,386.26 548.19€
P9 POP Series 9 P9 01 Mar 09 17 0.00% $66.37 60.19€
PL Platinum PL 11 Feb 09 133 18.80% $735.81 332.02€
SF Stormfront SF 05 Nov 08 106 25.47% $976.85 408.05€
P8 POP Series 8 P8 01 Sep 08 17 17.65% $45.13 37.69€
LA Legends Awakened LA 20 Aug 08 146 6.16% $768.11 356.62€
MD Majestic Dawn MD 21 May 08 100 11.00% $915.27 455.44€
P7 POP Series 7 P7 01 Mar 08 17 11.76% $68.21 64.25€
GE Great Encounters GE 13 Feb 08 106 7.55% $431.33 246.95€
SW Secret Wonders SW 07 Nov 07 132 12.12% $516.85 229.42€
P6 POP Series 6 P6 01 Sep 07 17 0.00% $92.41 110.49€
MT Mysterious Treasures MT 22 Aug 07 124 8.06% $364.28 247.12€
DP Diamond & Pearl DP 23 May 07 130 14.62% $396.54 185.47€
DPP Diamond & Pearl Promos DPP 56 8.93% $887.99 1,253.42€
EX
P5 POP Series 5 P5 01 Mar 07 17 5.88% $314.17 7,066.21€
PK Power Keepers PK 14 Feb 07 108 12.96% $2,508.65 1,985.51€
DF Dragon Frontiers DF 08 Nov 06 101 2.97% $4,153.94 2,071.16€
CG Crystal Guardians CG 30 Aug 06 100 6.00% $2,459.14 1,785.65€
P4 POP Series 4 P4 01 Aug 06 17 5.88% $839.54 612.09€
HP Holon Phantoms HP 03 May 06 111 9.01% $7,125.47 3,334.11€
P3 POP Series 3 P3 01 Apr 06 17 0.00% $258.69 249.97€
LM Legend Maker LM 13 Feb 06 93 1.08% $2,102.32 2,193.03€
DS Delta Species DS 31 Oct 05 114 7.02% $3,032.97 3,920.80€
UF Unseen Forces UF 22 Aug 05 143 6.90% $5,726.31 3,141.44€
P2 POP Series 2 P2 01 Aug 05 17 5.88% $127.44 174.21€
EM Emerald EM 09 May 05 107 10.28% $1,358.18 599.16€
DX Deoxys DX 14 Feb 05 108 0.93% $3,681.82 5,846.79€
TRR Team Rocket Returns TRR 08 Nov 04 111 0.90% $7,042.55 6,313.44€
P1 POP Series 1 P1 01 Sep 04 17 0.00% $118.39 151.99€
RG FireRed & LeafGreen RG 30 Aug 04 116 8.62% $2,726.64 1,405.51€
HL Hidden Legends HL 14 Jun 04 102 1.96% $1,304.39 482.47€
MA Team Magma vs Team Aqua MA 15 Mar 04 97 2.06% $1,695.12 606.95€
DR Dragon DR 24 Nov 03 100 2.00% $1,868.98 831.77€
SS Sandstorm SS 18 Sep 03 100 2.00% $879.31 625.22€
RS Ruby & Sapphire RS 18 Jun 03 109 14.68% $733.13 428.92€
NP Nintendo Promos NP 40 0.00% $1,951.33 5,400.57€
WotC Era
E3 Skyridge E3 12 May 03 182 3.30% $12,203.27 8,927.05€
E2 Aquapolis E2 15 Jan 03 182 3.85% $7,832.23 3,416.24€
BG Best of Game BG 01 Dec 02 9 0.00% $527.02 584.89€
E1 Expedition E1 15 Sep 02 165 10.30% $2,830.64 1,642.66€
LC Legendary Collection LC 24 May 02 110 2.73% $1,476.20 712.64€
N4 Neo Destiny N4 28 Feb 02 113 0.00% $6,174.02 4,823.82€
N3 Neo Revelation N3 21 Sep 01 66 0.00% $2,210.35 1,759.37€
SI Southern Islands SI 31 Jul 01 18 0.00% $608.90 499.36€
N2 Neo Discovery N2 01 Jun 01 75 0.00% $1,239.11 855.86€
N1 Neo Genesis N1 16 Dec 00 111 9.91% $1,364.80 921.81€
G2 Gym Challenge G2 16 Oct 00 132 6.06% $1,937.10 2,056.23€
G1 Gym Heroes G1 14 Aug 00 132 4.55% $1,146.43 1,509.59€
TR Team Rocket TR 24 Apr 00 83 2.41% $1,305.48 1,415.74€
BS2 Base Set 2 BS2 24 Feb 00 130 11.54% $1,030.69 728.33€
FO Fossil FO 10 Oct 99 62 1.61% $699.54 664.09€
JU Jungle JU 16 Jun 99 64 1.56% $662.35 520.97€
Base Set BS 09 Jan 99 102 15.69% $1,400.78 925.19€
WP WotC Promos WP 53 0.00% $2,565.38 2,650.38€