Average card counts
Latest Results
Date | Place | Tournament | Variant | Player | List | |
---|---|---|---|---|---|---|
27 Mar 21 | 11th | Champions League Aichi - Standard | ![]() | ![]() | Yoji Miya | |
27 Mar 21 | 14th | Champions League Aichi - Standard | ![]() | ![]() | Yuuji Seki | |
27 Mar 21 | 16th | Champions League Aichi - Standard | ![]() | ![]() | Yu Kikuchi | |
27 Mar 21 | 9th | Champions League Aichi - Expanded | ![]() | ![]() | Daichi Shimada | |
27 Mar 21 | 13th | Champions League Aichi - Expanded | ![]() | ![]() | Masaki Tashiro |
Most Successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Yoji Miya | ![]() | 13 |
1 | Masaki Tashiro | ![]() | 13 |
1 | Daichi Shimada | ![]() | 13 |
1 | Yu Kikuchi | ![]() | 13 |
1 | Yuuji Seki | ![]() | 13 |