# | Player | Country | Deck | List |
---|---|---|---|---|
1 | Haruki Miwa | |||
2 | Shuma Kikuchi | |||
3 | Kazuki Takahashi | |||
4 | Shota Hirota | |||
5 | Ryohei Miyamoto | |||
6 | Dai Akizuki | |||
7 | Masato Matsushita | |||
8 | Yuichi Okada | |||
9 | Ryosuke Kasai | |||
10 | Seiya Yanagi | |||
11 | Mizuki Takao | |||
12 | Naoaki Nishimura | |||
13 | Hitoshi Takahata | |||
14 | Issei Fukae | |||
15 | Ryuki Okada | |||
16 | Naoto Asakura |
Approximate player count. 9 (day 1) + 5 (day 2) Swiss rounds into Top 16 cut.