Detailed tournament history
| Date | Tournament | Place | Deck | List | Cash | PTS | 
|---|---|---|---|---|---|---|
| Season 2018–2019 | ||||||
| 17 Aug 19 | World Championships 2019 (SR) | 7th |   | 5K$ | 30 | |
| 5,000$ | 30 | |||||
| Season 2019–2020 | ||||||
| 31 Aug 19 | Special Event Melbourne | 15th |  | 1 | ||
| 15 Nov 19 | LAIC 2019–20, São Paulo | 41st |   | 500$ | 9 | |
| 07 Dec 19 | Regional Brisbane | 16th |   | 250$ | 6 | |
| 750$ | 16 | |||||
| Season 2020–2021 | ||||||
| 11 Dec 20 | Players Cup II Global Finals | 5th |   | 16 | ||
| 0$ | 16 | |||||
| Season 2021–2022 | ||||||
| 07 May 22 | Special Event Bilbao | 8th |    | 6 | ||
| 28 May 22 | Regional Bremen | 34th |    | 5 | ||
| 04 Jun 22 | Special Event Milan | 11th |    | 3 | ||
| 24 Jun 22 | NAIC 2022, Columbus | 116th |    | 8 | ||
| 18 Aug 22 | World Championships 2022 | 4th |   | 7.5K$ | 34 | |
| 7,500$ | 56 | |||||
| Season 2022–2023 | ||||||
| 22 Oct 22 | Regional Lille | 51st |   | 5 | ||
| 12 Nov 22 | Regional Warsaw | 44th |   | 5 | ||
| 25 Feb 23 | Regional Bochum | 10th |   | 500$ | 10 | |
| 500$ | 20 | |||||
| Season 2023–2024 | ||||||
| 28 Oct 23 | Regional Toronto | 95th |  | 5 | ||
| 17 Nov 23 | LAIC 2023–24, São Paulo | 89th |  | 8 | ||
| 25 Nov 23 | Regional Gdańsk | 65th |  | 5 | ||
| 09 Dec 23 | Regional Stuttgart | 29th |  | 1K$ | 10 | |
| 27 Jan 24 | Regional Liverpool | 22nd |  | 1K$ | 10 | |
| 10 Feb 24 | Regional Dortmund | 7th |  | 3K$ | 18 | |
| 02 Mar 24 | Special Event Utrecht | 9th |  | 5 | ||
| 11 May 24 | Regional Stockholm | 33rd |   | 5 | ||
| 07 Jun 24 | NAIC 2024, New Orleans | 29th |  | 3K$ | 15 | |
| 16 Aug 24 | World Championships 2024 | 44th |  | 15 | ||
| 8,000$ | 96 | |||||
| Season 2024–2025 | ||||||
| 28 Sep 24 | Regional Dortmund | 96th |  | 5 | ||
| 19 Oct 24 | Regional Lille | 1st |  | 10K$ | 27 | |
| 02 Nov 24 | Regional Gdańsk | 13th |  | 2K$ | 12 | |
| 15 Nov 24 | LAIC 2024–25, São Paulo | 115th |  | 8 | ||
| 18 Jan 25 | Regional Birmingham | 79th |  | 5 | ||
| 21 Feb 25 | EUIC 2025, London | 8th |   | 7K$ | 26 | |
| 22 Mar 25 | Regional Stockholm | 66th |   | 5 | ||
| 13 Jun 25 | NAIC 2025, New Orleans | 39th |   | 2K$ | 12 | |
| 21,000$ | 100 | |||||
| Season 2025–2026 | ||||||
| 13 Sep 25 | Regional Frankfurt | 29th |   | 1K$ | 10 | |
| 25 Oct 25 | Regional Lille | 59th |   | 7 | ||
| 1,000$ | 17 | |||||
 
        