Matthew Clarke
Detailed tournament history
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2019–2020 | |||||||
| 18 Apr 20 | Limitless Online Series - Qualifier #1 | 60th | ![]() ![]() |
8 | |||
| 0$ | 8 | ||||||
| Season 2021–2022 | |||||||
| 26 Mar 22 | Regional Liverpool | 39th | ![]() ![]() ![]() |
4 | |||
| 0$ | 4 | ||||||
| Season 2022–2023 | |||||||
| 21 Jan 23 | Regional Liverpool | 56th | ![]() ![]() |
5 | |||
| 18 Mar 23 | Special Event Utrecht | 32nd | ![]() ![]() |
4 | |||
| 20 May 23 | Regional Malmö | 26th | ![]() ![]() ![]() |
250$ | 8 | ||
| 29 Jun 23 | NAIC 2023, Columbus | 105th | ![]() ![]() ![]() |
8 | |||
| 250$ | 25 | ||||||
| Season 2023–2024 | |||||||
| 21 Oct 23 | Regional Lille | 21st | ![]() |
1K$ | 10 | ||
| 11 May 24 | Regional Stockholm | 42nd | ![]() ![]() |
5 | |||
| 1,000$ | 15 | ||||||
| Season 2024–2025 | |||||||
| 18 Jan 25 | Regional Birmingham | 21st | ![]() ![]() |
1K$ | 10 | ||
| 08 Mar 25 | Regional Vancouver | 80th | ![]() |
5 | |||
| 1,000$ | 15 | ||||||
| Season 2025–2026 | |||||||
| 24 Jan 26 | Regional Birmingham | 62nd | ![]() ![]() |
7 | |||
| 0$ | 7 | ||||||















