Daniel Zhou
Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
12 Dec 24 | Regional Toronto | 113th | 5 | |||
04 May 24 | Regional Indianapolis, IN | 124th | 5 | |||
05 Apr 24 | EUIC 2024, London | 181st | 5 | |||
28 Oct 23 | Regional Toronto | 23rd | 1K$ | 10 | ||
29 Jun 23 | NAIC 2023, Columbus | 118th | 8 | |||
03 Jun 23 | Regional Milwaukee, WI | 16th | 500$ | 12 | ||
11 Mar 23 | Regional Vancouver, BC | 4th | 1.5K$ | 18 | ||
03 Dec 22 | Regional Toronto, ON | 24th | 250$ | 10 | ||
01 Oct 22 | Regional Peoria, IL | 35th | 7 | |||
07 May 22 | Regional Indianapolis, IN | 114th | 5 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regionals | 0 | 0 | 1 | 0 | 1 |
Money won | Points earned | Travel Awards |
---|---|---|
3,250$ | 85 | 0 |