Jan Hausmann
Detailed tournament history
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2022–2023 | |||||||
| 12 Nov 22 | Regional Warsaw | 12th | ![]() ![]() |
500$ | 10 | ||
| 18 Mar 23 | Special Event Utrecht | 71st | ![]() ![]() |
1 | |||
| 14 Apr 23 | EUIC 2023, London | 73rd | ![]() ![]() ![]() |
8 | |||
| 20 May 23 | Regional Malmö | 5th | ![]() ![]() ![]() |
750$ | 15 | ||
| 1,250$ | 34 | ||||||
| Season 2023–2024 | |||||||
| 02 Mar 24 | Special Event Utrecht | 27th | ![]() ![]() |
4 | |||
| 05 Apr 24 | EUIC 2024, London | 58th | ![]() |
2K$ | 12 | ||
| 07 Jun 24 | NAIC 2024, New Orleans | 122nd | ![]() ![]() |
8 | |||
| 2,000$ | 24 | ||||||
| Season 2024–2025 | |||||||
| 28 Sep 24 | Regional Dortmund | 5th | ![]() ![]() |
3K$ | 18 | ||
| 30 Nov 24 | Regional Stuttgart | 183rd | ![]() |
3 | |||
| 18 Jan 25 | Regional Birmingham | 44th | ![]() |
7 | |||
| 25 Jan 25 | Regional San Antonio, TX | 41st | ![]() |
7 | |||
| 15 Feb 25 | Special Event Puerto Rico | 21st | ![]() |
2 | |||
| 15 Aug 25 | World Championships 2025 | 122nd | ![]() |
12 | |||
| 3,000$ | 49 | ||||||
| Season 2025–2026 | |||||||
| 13 Sep 25 | Regional Frankfurt | 146th | ![]() ![]() |
3 | |||
| 25 Oct 25 | Regional Lille | 68th | ![]() ![]() |
5 | |||
| 29 Nov 25 | Regional Stuttgart | 85th | ![]() ![]() |
5 | |||
| 24 Jan 26 | Regional Birmingham | 156th | ![]() ![]() |
3 | |||
| 13 Feb 26 | EUIC 2026, London | 77th | ![]() ![]() |
8 | |||
| 0$ | 24 | ||||||












