Jamie Hindley
Detailed tournament history
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2022–2023 | |||||||
| 12 Nov 22 | Regional Warsaw | 69th | ![]() ![]() |
4 | |||
| 03 Dec 22 | Regional Stuttgart | 8th | ![]() ![]() ![]() |
750$ | 15 | ||
| 18 Mar 23 | Special Event Utrecht | 40th | ![]() ![]() |
2 | |||
| 750$ | 21 | ||||||
| Season 2023–2024 | |||||||
| 25 Nov 23 | Regional Gdańsk | 7th | ![]() ![]() |
3K$ | 18 | ||
| 09 Dec 23 | Regional Stuttgart | 30th | ![]() |
1K$ | 10 | ||
| 10 Feb 24 | Regional Dortmund | 22nd | ![]() |
1K$ | 10 | ||
| 5,000$ | 38 | ||||||
| Season 2024–2025 | |||||||
| 28 Sep 24 | Regional Dortmund | 23rd | ![]() |
1K$ | 10 | ||
| 19 Oct 24 | Regional Lille | 52nd | ![]() |
7 | |||
| 02 Nov 24 | Regional Gdańsk | 95th | ![]() |
5 | |||
| 15 Nov 24 | LAIC 2024–25, São Paulo | 47th | ![]() |
2K$ | 12 | ||
| 18 Jan 25 | Regional Birmingham | 77th | ![]() |
5 | |||
| 17 May 25 | Special Event Utrecht | 25th | ![]() |
4 | |||
| 3,000$ | 43 | ||||||
| Season 2025–2026 | |||||||
| 25 Oct 25 | Regional Lille | 150th | ![]() ![]() |
3 | |||
| 01 Nov 25 | Regional Gdańsk | 12th | ![]() ![]() |
2K$ | 12 | ||
| 21 Nov 25 | LAIC 2025–26, São Paulo | 115th | ![]() ![]() |
8 | |||
| 29 Nov 25 | Regional Stuttgart | 177th | ![]() ![]() |
3 | |||
| 24 Jan 26 | Regional Birmingham | 95th | ![]() |
5 | |||
| 2,000$ | 31 | ||||||









