Aaron Friedman
          
                             
 
                             Detailed tournament history
| Date | Tournament | Place | Deck | List | Cash | PTS | 
|---|---|---|---|---|---|---|
| Season 2016–2017 | ||||||
| 08 Apr 17 | Regional Salt Lake City, UT | 28th |  | 6 | ||
| 0$ | 6 | |||||
| Season 2017–2018 | ||||||
| 03 Mar 18 | Regional Costa Mesa, CA | 28th |  | 250$ | 8 | |
| 250$ | 8 | |||||
| Season 2018–2019 | ||||||
| 27 Oct 18 | Regional Portland, OR | 18th |   | 250$ | 8 | |
| 15 Dec 18 | Regional Anaheim, CA | 7th |   | 750$ | 15 | |
| 18 May 19 | Regional Santa Clara, CA | 30th |  | 250$ | 8 | |
| 1,250$ | 31 | |||||
| Season 2019–2020 | ||||||
| 18 Apr 20 | Limitless Online Series - Qualifier #1 | 17th |   | 10 | ||
| 02 May 20 | Limitless Online Series - Qualifier #2 | 23rd |   | 10 | ||
| 30 May 20 | Limitless Online Series - Qualifier #4 | 40th |   | 8 | ||
| 13 Jun 20 | Limitless Invitational 2020 | 4th |   | |||
| 0$ | 28 | |||||
| Season 2020–2021 | ||||||
| 30 Jul 21 | Players Cup IV Global Finals | 5th |   | 16 | ||
| 0$ | 16 | |||||
| Season 2021–2022 | ||||||
| 19 Mar 22 | Regional Salt Lake City, UT | 50th |   | 5 | ||
| 0$ | 5 | |||||
| Season 2022–2023 | ||||||
| 15 Oct 22 | Regional Salt Lake City, UT | 35th |   | 7 | ||
| 17 Dec 22 | Regional Arlington, TX | 31st |   | 250$ | 10 | |
| 07 Jan 23 | Regional San Diego, CA | 24th |   | 250$ | 10 | |
| 06 May 23 | Regional Portland, OR | 37th |    | 7 | ||
| 11 Aug 23 | World Championships 2023 | 67th |   | 12 | ||
| 500$ | 46 | |||||
| Season 2023–2024 | ||||||
| 07 Oct 23 | Regional Peoria, IL | 55th |   | 7 | ||
| 23 Mar 24 | Regional Vancouver | 92nd |   | 5 | ||
| 07 Jun 24 | NAIC 2024, New Orleans | 91st |   | 8 | ||
| 0$ | 20 | |||||
| Season 2024–2025 | ||||||
| 15 Nov 24 | LAIC 2024–25, São Paulo | 95th |   | 8 | ||
| 25 Jan 25 | Regional San Antonio, TX | 136th |  | 3 | ||
| 21 Feb 25 | EUIC 2025, London | 100th |   | 8 | ||
| 08 Mar 25 | Regional Vancouver | 146th |  | 3 | ||
| 03 May 25 | Regional Milwaukee, WI | 197th |   | 3 | ||
| 24 May 25 | Regional Portland, OR | 30th |   | 1K$ | 10 | |
| 13 Jun 25 | NAIC 2025, New Orleans | 115th |   | 8 | ||
| 1,000$ | 43 | |||||
