| # | Player | Country | Deck | List | 
|---|---|---|---|---|
| 1 |   |   | ||
| 2 | Joe Ruettiger |   |   | |
| 3 | Philip Schulz |   |   | |
| 4 | William Azevedo |   |   | |
| 5 | Jimmy Pendarvis |   |   | |
| 6 |   |   | ||
| 7 | Corey Godfrey |   |  | |
| 8 |   |   | ||
| 9 | Roland Allen |   |  | |
| 10 |   |   | ||
| 11 | Greg Chin |   |   | |
| 12 |   |   | ||
| 13 | Tait Tran |   |   | |
| 14 | Benjamin Pham |   |   | |
| 15 |   |   | ||
| 16 | Ben Anderson |   |   | |
| 17 | Huy Nguyen |   |   | |
| 18 | Magnus Kalland |   |   | |
| 19 | Matthew Burris |   |   | |
| 20 | Yong Liang Yap |   |   | |
| 21 | Malik Hisyam Zaihan |   |   | |
| 22 | Perry Lim |   |   | |
| 23 | Keng Fai Lee |   |   | |
| 24 |   |   | ||
| 25 | Gawein Wagner |   |  | |
| 26 |   |   | ||
| 27 | Naomi Murn |   |   | |
| 28 | Yee Wei Chun |   |   | |
| 29 |   |   | ||
| 30 | Bodhi Cutler |   |   | |
| 31 |   |   | ||
| 32 | Shane Quinn |   |   | |
| 33 | Reuben Fong |   |  | |
| 34 |   |   | ||
| 35 | Keith Yong |   |   | |
| 36 | Tomas Just |   |   | |
| 37 | Clifton Goh |   |   | |
| 38 | Eric Si |   |  | |
| 39 | Mitch Knuckey |   |   | |
| 40 | Christopher Schemanske |   |   | |
| 41 | Aaron Van Der Kolk |   |   | |
| 42 | Myles Blasonato |   |   | |
| 43 |   |   | ||
| 44 | Ryan Bielak |   |   | |
| 45 | Marc Lutz |   |   | |
| 46 | Nicholas Yong Soon Hong |   |   | |
| 47 | Ryan Sabelhaus |   |   | |
| 48 | Luke McMahon |   |  | |
| 49 | Corey Munro |   |   | |
| 50 | Dominic Chow |   |   | |
| 51 | Robin Schulz |   |   | |
| 52 | Otavio Gouveia |   |   | |
| 53 | Shane Chee |   |   | |
| 54 | Joshua Bradley |   |  | |
| 55 | Igor Costa |   |   | |
| 56 | Shaun Leong |   |   | |
| 57 | Sam Chen |   |   | |
| 58 | Brendon Schofield |   | ||
| 59 | Paul Coletta |   |   | |
| 60 |   |   | ||
| 61 | Shaun Murphy |   |  | |
| 62 | Jing Jun Wong |   |   | |
| 63 | Sameer Sangwan |   |   | |
| 64 | Angus Johnson |   |   | 
