Malamar
Totals: 10,500$ | 220 Points
            Regional Top 8: 3
                International Top 8: 1
             
    Core Cards (SSH-ASR)
Not enough data available.
Open detailed card breakdownLatest results
Most successful players
| # | Name | Country | Points | 
|---|---|---|---|
| 1 | Luka L. |  | 26 | 
| 2 | Ross Cawthon |  | 23 | 
| 3 | Brennan Kamerman |  | 18 | 
| 4 | Charlie Merryweather |  | 15 | 
| 5 | Joe Bernard |  | 12 | 
| 5 | Anthony Bruno |  | 12 | 
| 7 | Nathaniel Kaplan |  | 10 | 
| 7 | Gabe Shumway |  | 10 | 
| 9 | Seb Symonds |  | 9 | 
| 10 | Sen Caubergh |  | 8 | 
 
        

