Terapagos
Totals: 79,500$ | 1126 Points
Regional Top 8: 12
International Top 8: 1
Core Cards (BRS-SSP)
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
12th December 2024 - Regional Toronto | ||||
40th | Daniel Merlo | |||
85th | Benjamin Nackman | |||
124th | Jack Fedrow | |||
12th December 2024 - Regional Toronto (SR) | ||||
8th | Andrew B. | |||
7th December 2024 - Special Event Bogotá | ||||
46th | Andres Arango | |||
7th December 2024 - Regional Perth | ||||
29th | Tim Franklin | |||
7th December 2024 - Regional Perth (JR) | ||||
5th | Haruki O. | |||
30th November 2024 - Regional Stuttgart | ||||
32nd | Daniel Powell | |||
60th | Elias Haremsa | |||
68th | Alessandro Frenda | |||
82nd | Matteo Zappalá | |||
86th | Patrick Landis | |||
99th | Kaya Lichtleitner | |||
114th | Florian Mansuy | |||
119th | Mees Brenninkmeijer |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | Giovanny Sasso | 43 | |
2 | 38 | ||
3 | 36 | ||
4 | Austin Ellis | 31 | |
5 | Hermanni Hietalahti | 29 | |
6 | Tim Franklin | 27 | |
7 | Andrea Zorat | 22 | |
8 | Riccardo C. | 21 | |
9 | Joshua Salverredy | 20 | |
10 | João Requena | 18 |