Terapagos
Totals: 72,000$ | 918 Points
Regional Top 8: 10
International Top 8: 1
Core Cards (BRS-SCR)
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
15th November 2024 - LAIC 2024–25, São Paulo | ||||
7th | Austin Ellis | |||
17th | Isaiah Bradner | |||
19th | Gabriel Smart | |||
32nd | Tim Franklin | |||
36th | Hermanni Hietalahti | |||
42nd | Andrea Zorat | |||
56th | Simone Canziani | |||
63rd | Ryuki Okada | |||
73rd | Steven Hamula | |||
75th | Calvin Connor | |||
82nd | Joshua Salverredy | |||
94th | Jorge Salas | |||
98th | Kim Pobega | |||
101st | Nico Gist | |||
105th | Jefferson Bandeira da Silva |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | Giovanny Sasso | 43 | |
2 | 38 | ||
3 | 36 | ||
4 | Austin Ellis | 31 | |
5 | Hermanni Hietalahti | 29 | |
6 | Andrea Zorat | 22 | |
7 | Riccardo C. | 21 | |
7 | Tim Franklin | 21 | |
9 | João Requena | 18 | |
10 | Sergio Ravelli | 17 |