Terapagos
Totals: 87,500$ | 1287 Points
Regional Top 8: 13
International Top 8: 1
Core Cards (BRS-SSP)
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
18th January 2025 - Regional Rio de Janeiro | ||||
25th | Filipe Passos | |||
28th | Lucas Badaracco | |||
33rd | Damian Fernandez Urroz | |||
60th | Jonathan Fabrizio Bellucci Lanciano | |||
67th | Gustavo Wada | |||
151st | Felipe Barreto | |||
172nd | Marco Vargas | |||
18th January 2025 - Regional Birmingham | ||||
7th | Daniel Powell | |||
13th | Tord Reklev | |||
29th | Deacon Green | |||
43rd | Pedro Vicêncio | |||
45th | Gabriel Smart | |||
52nd | Andrea Calciolari | |||
57th | Nico Alabas | |||
70th | Thomas Jones |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | 48 | ||
2 | 45 | ||
3 | Giovanny Sasso | 43 | |
4 | Austin Ellis | 31 | |
5 | Hermanni Hietalahti | 29 | |
6 | Daniel Powell | 28 | |
7 | Tim Franklin | 27 | |
8 | Andrea Zorat | 22 | |
8 | 22 | ||
10 | Riccardo C. | 21 |