Mike Morton
          
                             
 
                             Detailed tournament history
| Date | Tournament | Place | Deck | List | Cash | PTS | 
|---|---|---|---|---|---|---|
| Season 2017–2018 | ||||||
| 16 Dec 17 | Regional Memphis, TN | 50th |   | 7 | ||
| 05 May 18 | Regional Salt Lake City, UT | 30th |  | 250$ | 6 | |
| 250$ | 13 | |||||
| Season 2018–2019 | ||||||
| 18 May 19 | Regional Santa Clara, CA | 4th |  | 1.5K$ | 18 | |
| 1,500$ | 18 | |||||
| Season 2019–2020 | ||||||
| 30 Nov 19 | Regional Daytona Beach, FL | 24th |   | 250$ | 8 | |
| 18 Jan 20 | Regional Dallas, TX | 20th |    | 250$ | 8 | |
| 500$ | 16 | |||||
| Season 2021–2022 | ||||||
| 07 May 22 | Regional Indianapolis, IN | 69th |  | 5 | ||
| 0$ | 5 | |||||
| Season 2022–2023 | ||||||
| 04 Feb 23 | Regional Orlando, FL | 89th |  | 5 | ||
| 0$ | 5 | |||||
| Season 2023–2024 | ||||||
| 20 Jan 24 | Regional Charlotte, NC | 68th |   | 5 | ||
| 0$ | 5 | |||||
| Season 2024–2025 | ||||||
| 12 Dec 24 | Regional Toronto | 98th |  | 5 | ||
| 12 Apr 25 | Regional Atlanta, GA | 70th |  | 5 | ||
| 0$ | 10 | |||||
