Detailed tournament history
| Date | Tournament | Place | Deck | List | Cash | PTS | 
|---|---|---|---|---|---|---|
| Season 2016–2017 | ||||||
| 21 Apr 17 | LAIC 2017, São Paulo | 34th | 500$ | 9 | ||
| 19 Aug 17 | World Championships 2017 | 11th |   | 2.5K$ | 24 | |
| 3,000$ | 33 | |||||
| Season 2017–2018 | ||||||
| 14 Oct 17 | Regional Belo Horizonte | 6th |   | 750$ | 9 | |
| 27 Apr 18 | LAIC 2018, São Paulo | 43rd |   | 500$ | 9 | |
| 1,250$ | 18 | |||||
| Season 2018–2019 | ||||||
| 08 Sep 18 | Regional Santa Catarina | 26th |   | 250$ | 6 | |
| 02 Feb 19 | Special Event Campinas | 1st |    | 10 | ||
| 15 Feb 19 | OCIC 2019, Melbourne | 20th |   | 750$ | 9 | |
| 26 Apr 19 | EUIC 2019, Berlin | 3rd |   | 2.5K$ | 30 | |
| 18 May 19 | Regional Sao Paulo | 5th |  | 750$ | 15 | |
| 17 Aug 19 | World Championships 2019 | 86th |    | 12 | ||
| 4,250$ | 82 | |||||
| Season 2019–2020 | ||||||
| 25 Jan 20 | Regional Sao Paulo | 10th |   | 500$ | 10 | |
| 500$ | 10 | |||||
| Season 2020–2021 | ||||||
| 11 Dec 20 | Players Cup II Global Finals | 7th |   | 14 | ||
| 0$ | 14 | |||||
| Season 2021–2022 | ||||||
| 02 Apr 22 | Regional São Paulo | 30th |    | 250$ | 6 | |
| 250$ | 6 | |||||
| Season 2022–2023 | ||||||
| 06 May 23 | Regional São Paulo | 41st |   | 5 | ||
| 0$ | 5 | |||||
| Season 2023–2024 | ||||||
| 20 Apr 24 | Regional São Paulo | 3rd |   | 5K$ | 21 | |
| 5,000$ | 21 | |||||
| Season 2024–2025 | ||||||
| 15 Nov 24 | LAIC 2024–25, São Paulo | 141st |  | 5 | ||
| 0$ | 5 | |||||
 
        