Detailed tournament history
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2009–2010 | |||||||
| 14 Aug 10 | World Championships 2010 | 2nd | ![]() |
5K$ | 38 | ||
| 5,000$ | 38 | ||||||
| Season 2011–2012 | |||||||
| 14 Aug 12 | World Championships 2012 | 8th | ![]() |
1.5K$ | 30 | ||
| 1,500$ | 30 | ||||||
| Season 2013–2014 | |||||||
| 04 Jul 14 | US Nationals 2014 | 2nd | ![]() |
3K$ | 26 | ||
| 3,000$ | 26 | ||||||
| Season 2015–2016 | |||||||
| 20 Aug 16 | World Championships 2016 | 25th | ![]() ![]() |
1.5K$ | 20 | ||
| 1,500$ | 20 | ||||||
| Season 2016–2017 | |||||||
| 09 Dec 16 | EUIC 2016–17, London | 1st | ![]() ![]() |
10K$ | 34 | ||
| 10 Mar 17 | OCIC 2017, Melbourne | 39th | ![]() ![]() |
500$ | 6 | ||
| 08 Apr 17 | Regional Salt Lake City, UT | 16th | ![]() |
250$ | 8 | ||
| 13 May 17 | Regional Toronto | 20th | ![]() ![]() |
6 | |||
| 03 Jun 17 | Regional Madison, WI | 1st | ![]() ![]() |
5K$ | 24 | ||
| 19 Aug 17 | World Championships 2017 | 57th | 15 | ||||
| 15,750$ | 93 | ||||||
| Season 2017–2018 | |||||||
| 02 Sep 17 | Regional Fort Wayne, IN | 1st | ![]() ![]() |
5K$ | 27 | ||
| 30 Sep 17 | Regional Hartford, CT | 48th | ![]() |
5 | |||
| 07 Oct 17 | Regional Daytona Beach, FL | 57th | ![]() ![]() |
5 | |||
| 17 Nov 17 | EUIC 2017–18, London | 28th | ![]() |
750$ | 12 | ||
| 25 Nov 17 | Regional San Jose, CA | 3rd | ![]() ![]() |
1.5K$ | 18 | ||
| 16 Dec 17 | Regional Memphis, TN | 1st | ![]() ![]() |
5K$ | 27 | ||
| 09 Feb 18 | OCIC 2018, Sydney | 26th | ![]() ![]() |
750$ | 9 | ||
| 24 Mar 18 | Regional Portland, OR | 18th | ![]() ![]() |
250$ | 8 | ||
| 27 Apr 18 | LAIC 2018, São Paulo | 25th | ![]() ![]() |
750$ | 12 | ||
| 05 May 18 | Regional Salt Lake City, UT | 19th | ![]() ![]() |
250$ | 6 | ||
| 26 May 18 | Regional Roanoke, VA | 16th | ![]() ![]() |
500$ | 10 | ||
| 02 Jun 18 | Regional Madison, WI | 9th | ![]() ![]() |
500$ | 10 | ||
| 23 Jun 18 | Regional Mexico City | 6th | ![]() ![]() |
750$ | 12 | ||
| 06 Jul 18 | NAIC 2018, Columbus | 21st | ![]() ![]() |
750$ | 15 | ||
| 25 Aug 18 | World Championships 2018 | 43rd | 15 | ||||
| 16,750$ | 191 | ||||||
| Season 2018–2019 | |||||||
| 06 Oct 18 | Regional Memphis, TN | 45th | ![]() ![]() |
5 | |||
| 27 Oct 18 | Regional Portland, OR | 16th | ![]() ![]() |
500$ | 10 | ||
| 16 Nov 18 | LAIC 2018–19, São Paulo | 27th | ![]() ![]() |
750$ | 12 | ||
| 24 Nov 18 | Regional Roanoke, VA | 40th | ![]() ![]() ![]() |
5 | |||
| 15 Dec 18 | Regional Anaheim, CA | 12th | ![]() ![]() |
500$ | 10 | ||
| 19 Jan 19 | Regional Dallas, TX | 21st | ![]() ![]() |
250$ | 10 | ||
| 15 Feb 19 | OCIC 2019, Melbourne | 37th | ![]() |
500$ | 6 | ||
| 16 Mar 19 | Regional Greensboro, NC | 22nd | ![]() |
250$ | 6 | ||
| 26 Apr 19 | EUIC 2019, Berlin | 37th | ![]() ![]() ![]() |
500$ | 12 | ||
| 04 May 19 | Regional Hartford, CT | 21st | ![]() ![]() |
250$ | 6 | ||
| 01 Jun 19 | Regional Madison, WI | 3rd | ![]() ![]() |
1.5K$ | 18 | ||
| 14 Jun 19 | Origins Open | 8th | ![]() |
3 | |||
| 17 Aug 19 | World Championships 2019 | 82nd | ![]() ![]() |
12 | |||
| 5,000$ | 115 | ||||||
| Season 2019–2020 | |||||||
| 02 Nov 19 | Regional Richmond, VA | 5th | ![]() ![]() |
750$ | 15 | ||
| 09 Nov 19 | Regional Portland, OR | 2nd | ![]() ![]() |
2.5K$ | 21 | ||
| 30 Nov 19 | Regional Daytona Beach, FL | 20th | ![]() ![]() |
250$ | 8 | ||
| 13 Jun 20 | Players Cup Kickoff Invitational | 4th | ![]() |
||||
| 3,500$ | 44 | ||||||
| Season 2021–2022 | |||||||
| 18 Jun 22 | Regional Milwaukee, WI | 23rd | ![]() ![]() |
250$ | 8 | ||
| 18 Aug 22 | World Championships 2022 | 160th | 10 | ||||
| 250$ | 18 | ||||||
| Season 2022–2023 | |||||||
| 20 Aug 22 | London Open Yellow | 5th | ![]() ![]() |
8 | |||
| 01 Oct 22 | Regional Peoria, IL | 19th | ![]() ![]() |
250$ | 10 | ||
| 17 Dec 22 | Regional Arlington, TX | 65th | ![]() ![]() |
5 | |||
| 04 Feb 23 | Regional Orlando, FL | 81st | ![]() ![]() |
5 | |||
| 25 Feb 23 | Regional Knoxville, TN | 24th | ![]() ![]() |
250$ | 10 | ||
| 01 Apr 23 | Regional Fort Wayne, IN | 30th | ![]() ![]() |
250$ | 10 | ||
| 14 Apr 23 | EUIC 2023, London | 116th | ![]() ![]() |
8 | |||
| 03 Jun 23 | Regional Milwaukee, WI | 18th | ![]() |
250$ | 10 | ||
| 11 Aug 23 | World Championships 2023 | 3rd | ![]() ![]() |
7.5K$ | 34 | ||
| 8,500$ | 100 | ||||||
| Season 2023–2024 | |||||||
| 14 Oct 23 | Regional Sacramento, CA | 74th | ![]() ![]() |
5 | |||
| 20 Jan 24 | Regional Charlotte, NC | 142nd | ![]() ![]() ![]() |
3 | |||
| 03 Feb 24 | Regional Knoxville, TN | 98th | ![]() ![]() |
5 | |||
| 05 Apr 24 | EUIC 2024, London | 68th | ![]() ![]() |
8 | |||
| 07 Jun 24 | NAIC 2024, New Orleans | 38th | ![]() ![]() |
2K$ | 12 | ||
| 2,000$ | 33 | ||||||
| Season 2025–2026 | |||||||
| 24 Jan 26 | Regional Mérida | 197th | ![]() ![]() |
3 | |||
| 0$ | 3 | ||||||















































