Detailed tournament history
| Date | Tournament | Place | Deck | List | Cash | PTS | 
|---|---|---|---|---|---|---|
| Season 2017–2018 | ||||||
| 17 Nov 17 | EUIC 2017–18, London | 33rd |   | 500$ | 9 | |
| 500$ | 9 | |||||
| Season 2018–2019 | ||||||
| 13 Jul 18 | Special Event Valencia | 23rd |   | 1 | ||
| 29 Sep 18 | Regional Offenbach | 52nd |   | 5 | ||
| 03 Nov 18 | Special Event Lille | 34th |   | 1 | ||
| 15 Dec 18 | Regional Harrogate | 2nd |   | 2.5K$ | 21 | |
| 15 Feb 19 | OCIC 2019, Melbourne | 29th |   | 750$ | 9 | |
| 3,250$ | 37 | |||||
| Season 2019–2020 | ||||||
| 02 Nov 19 | Special Event Paris | 4th |   | 8 | ||
| 11 Jan 20 | Regional Bochum | 8th |   | 750$ | 15 | |
| 21 Feb 20 | OCIC 2020, Melbourne | 34th |   | 500$ | 9 | |
| 1,250$ | 32 | |||||
| Season 2022–2023 | ||||||
| 22 Oct 22 | Regional Lille | 29th |   | 250$ | 8 | |
| 12 Nov 22 | Regional Warsaw | 45th |   | 5 | ||
| 03 Dec 22 | Regional Stuttgart | 10th |   | 500$ | 10 | |
| 21 Jan 23 | Regional Liverpool | 4th |   | 1.5K$ | 18 | |
| 17 Feb 23 | OCIC 2023, Melbourne | 5th |   | 1.5K$ | 22 | |
| 14 Apr 23 | EUIC 2023, London | 118th |   | 8 | ||
| 11 Aug 23 | World Championships 2023 | 17th |   | 1.5K$ | 20 | |
| 5,250$ | 91 | |||||
| Season 2023–2024 | ||||||
| 05 Apr 24 | EUIC 2024, London | 86th |   | 8 | ||
| 25 May 24 | Regional Los Angeles, CA | 19th |   | 1K$ | 10 | |
| 16 Aug 24 | World Championships 2024 | 4th |  | 20K$ | 34 | |
| 21,000$ | 52 | |||||
| Season 2024–2025 | ||||||
| 15 Nov 24 | LAIC 2024–25, São Paulo | 8th |  | 7K$ | 26 | |
| 18 Jan 25 | Regional Birmingham | 94th |  | 5 | ||
| 7,000$ | 31 | |||||
| Season 2025–2026 | ||||||
| 13 Sep 25 | Regional Frankfurt | 380th |  | |||
| 25 Oct 25 | Regional Lille | 21st |  | 1K$ | 10 | |
| 1,000$ | 10 | |||||
 
        