# | Player | Country | Deck | List |
---|---|---|---|---|
1 | Pacharadanai Boonsup | |||
2 | Napapol Chanvitan | |||
3 | Thanthawat Chujitngamsuwong | |||
4 | Putt Sakdhnagool | |||
5 | Supachok Kongsuwan | |||
6 | Tunyavat Wannaprasert | |||
7 | Naphat Dangsripon | |||
8 | Phrutthinun Lerksomboon | |||
9 | Jetnipat Likitsombat | |||
10 | Athitat Sooksri | |||
11 | Pipatphoom Rattanakaianan | |||
12 | Solos Kammalet | |||
13 | Thongdech Sakprasard | |||
14 | Poonyapat Leelalumlert | |||
15 | Amarin Saksit | |||
16 | Najohn Kitsowwapak | |||
17 | Puthaned Silpasophon | |||
18 | Thanavich Nacharoenkul | |||
19 | Sutthipat Wannapoch | |||
20 | Manthian Charoepuet | |||
21 | Nuttawat Chaichana | |||
22 | Wasin Taechakijviboon | |||
23 | Chayut | |||
24 | mono | |||
25 | Kitsada Taweevatanakitbavorn | |||
26 | Aukarawat Somkaisri | |||
27 | Chatcharin Ngamboonrid | |||
28 | Thannarpat | |||
29 | Wongkrit Jaitrum | |||
30 | Toy | |||
31 | Krittanon Laoaree | |||
32 | Thanarat Promvanich |
The tournament was played in the Crimzon Haze (SV5a) format.