Detailed tournament history
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2016–2017 | |||||||
| 10 Mar 17 | OCIC 2017, Melbourne (SR) | 6th | ![]() ![]() |
500$ | 18 | ||
| 500$ | 18 | ||||||
| Season 2017–2018 | |||||||
| 09 Feb 18 | OCIC 2018, Sydney (SR) | 2nd | ![]() |
1.5K$ | 26 | ||
| 25 Aug 18 | World Championships 2018 (SR) | 1st | ![]() ![]() |
25K$ | 42 | ||
| 26,500$ | 68 | ||||||
| Season 2018–2019 | |||||||
| 11 May 19 | Regional Bristol | 9th | ![]() |
500$ | 8 | ||
| 15 Jun 19 | Regional Jonkoping | 1st | ![]() |
2.5K$ | 13 | ||
| 21 Jun 19 | NAIC 2019, Columbus | 6th | ![]() |
1.5K$ | 26 | ||
| 17 Aug 19 | World Championships 2019 | 73rd | ![]() ![]() |
12 | |||
| 4,500$ | 59 | ||||||
| Season 2019–2020 | |||||||
| 11 Jan 20 | Regional Bochum | 28th | ![]() ![]() |
250$ | 8 | ||
| 07 Mar 20 | Regional Malmö | 7th | ![]() ![]() |
750$ | 12 | ||
| 18 Apr 20 | Limitless Online Series - Qualifier #1 | 35th | ![]() ![]() |
8 | |||
| 02 May 20 | Limitless Online Series - Qualifier #2 | 44th | ![]() ![]() |
8 | |||
| 1,000$ | 36 | ||||||
| Season 2021–2022 | |||||||
| 22 Apr 22 | EUIC 2022, Frankfurt | 19th | ![]() ![]() |
750$ | 12 | ||
| 18 Aug 22 | World Championships 2022 | 178th | 10 | ||||
| 750$ | 22 | ||||||
| Season 2022–2023 | |||||||
| 17 Sep 22 | Special Event Bilbao | 3rd | ![]() ![]() |
8 | |||
| 12 Nov 22 | Regional Warsaw | 14th | ![]() ![]() |
500$ | 10 | ||
| 03 Dec 22 | Regional Stuttgart | 4th | ![]() ![]() |
1.5K$ | 18 | ||
| 17 Feb 23 | OCIC 2023, Melbourne | 49th | ![]() ![]() |
500$ | 9 | ||
| 18 Mar 23 | Special Event Utrecht | 61st | ![]() ![]() |
2 | |||
| 14 Apr 23 | EUIC 2023, London | 121st | ![]() ![]() |
8 | |||
| 03 Jun 23 | Special Event Turin | 53rd | ![]() ![]() |
2 | |||
| 11 Aug 23 | World Championships 2023 | 70th | ![]() ![]() |
12 | |||
| 2,500$ | 69 | ||||||
| Season 2023–2024 | |||||||
| 16 Sep 23 | Special Event Barcelona | 38th | ![]() |
2 | |||
| 21 Oct 23 | Regional Lille | 51st | ![]() |
7 | |||
| 17 Nov 23 | LAIC 2023–24, São Paulo | 60th | ![]() ![]() |
2K$ | 12 | ||
| 25 Nov 23 | Regional Gdańsk | 51st | ![]() ![]() |
7 | |||
| 27 Jan 24 | Regional Liverpool | 6th | ![]() ![]() ![]() |
3K$ | 18 | ||
| 10 Feb 24 | Regional Dortmund | 19th | ![]() ![]() ![]() |
1K$ | 10 | ||
| 01 Jun 24 | Special Event Bologna | 9th | ![]() ![]() |
5 | |||
| 16 Aug 24 | World Championships 2024 | 103rd | ![]() ![]() |
12 | |||
| 6,000$ | 73 | ||||||
| Season 2024–2025 | |||||||
| 28 Sep 24 | Regional Dortmund | 108th | ![]() ![]() |
5 | |||
| 19 Oct 24 | Regional Lille | 77th | ![]() ![]() |
5 | |||
| 02 Nov 24 | Regional Gdańsk | 4th | ![]() ![]() |
5K$ | 21 | ||
| 15 Nov 24 | LAIC 2024–25, São Paulo | 83rd | ![]() ![]() |
8 | |||
| 18 Jan 25 | Regional Birmingham | 49th | ![]() |
7 | |||
| 26 Apr 25 | Special Event Sevilla | 78th | ![]() |
1 | |||
| 31 May 25 | Special Event Bologna | 13th | ![]() |
5 | |||
| 13 Jun 25 | NAIC 2025, New Orleans | 167th | ![]() |
5 | |||
| 5,000$ | 57 | ||||||
| Season 2025–2026 | |||||||
| 13 Sep 25 | Regional Frankfurt | 109th | ![]() ![]() |
5 | |||
| 24 Jan 26 | Regional Birmingham | 367th | ![]() |
||||
| 0$ | 5 | ||||||































